Cottage 6 (The Blue House)
Cottage 6 - The Blue HouseMaximum Occupancy is 8 adults and 2 small children
- 2 bedrooms, 1 bath, laundry room & 3 season sun room.
- Bedroom 1 has 2 king beds
- Bedroom 2 has 2 queen beds
- 2 roll away beds available for 2 small children.
*We do not offer 4 night rentals during the month of July, we do offer limited 4 night stays in August.
Starting From
$ 2,600
Per-Week
4-Night Stay Available
Characteristics
Availability Calendar
Available
Not Available
September 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Select a Check-in and Check-out Date
Adults1 - 8
Children0 - 2
Total People1 - 10